Northern State University
Welcome to Regents Degrees's Northern State University information and review section, where you will learn about how the Northern State University compares with other colleges and universities in the Aberdeen South Dakota area. There are currently 2 colleges and/or universities in Aberdeen, SD area.
Northern State University Physical Address
Northern State University College Leadership
President: John M Hilpert
Northern State University Street Address
1200 S Jay St
Aberdeen, SD 57401-7198
Main Web Site: www.northern.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Northern State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $9,821.00 | $9,821.00 | $14,071.00 |
| Students Living Off Campus | $10,774.00 | $10,774.00 | $15,024.00 |
| Students Living Off Campus(W/Family) | $9,449.00 | $9,449.00 | $13,699.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $9,821.00 |
| Total price for in-state students living on campus 2002-2003 | $9,821.00 |
| Total price out-of-state students living on campus 2002-2003 | $14,071.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $10,774.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $10,774.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $15,024.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,449.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,449.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $13,699.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Northern State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 2% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |